The WPL 2027 auction player list has 146 players (119 Indian, 27 overseas) chasing 27 slots at the mini-auction in Kochi on 28 October 2026 from 5:30 PM IST. England batter Sophia Dunkley and Australia captain Sophie Molineux carry the highest base price of ₹50 lakh, while 106 of the 146 names start at ₹10 lakh.
Below you will find the complete list split three ways: by base price, by role, and by the team that released each player in September. For the auction-day timings, purse rules and live updates, use our WPL 2027 auction guide; this page is the reference sheet you keep open beside it.
WPL 2027 auction quick facts
| Detail | Information |
|---|---|
| Auction date and time | Wednesday, 28 October 2026, 5:30 PM IST |
| Venue | Grand Hyatt Kochi, Kerala |
| Auction type | Mini-auction (fifth WPL season) |
| Players on the list | 146 (119 Indian, 27 overseas) |
| Indian pool | 22 capped, 97 uncapped |
| Overseas pool | 14 capped, 7 uncapped, 6 Associate |
| Slots available | 27 (20 Indian, 7 overseas) |
| Highest base price | ₹50 lakh: Sophia Dunkley, Sophie Molineux |
| Released players back in the pool | 22 of the 29 released in September |
| Largest purse | UP Warriorz, ₹3.75 crore (after the Tara Norris trade) |
| WPL 2027 season | 14 January to 7 February 2027 |
How the 146-player WPL 2027 auction list breaks down
The headline number hides a very lopsided pool. There are 119 Indians but only 20 Indian slots, so roughly one in six Indian players on this list will find a team. On the overseas side the odds are even tighter: 27 names for 7 slots, or close to four players per seat.
Only 22 of the Indians are capped, and most of them are fringe or former internationals rather than current India regulars. That is expected in a mini-auction. The teams kept their core when they retained 63 players by the 28 September deadline, so this list is about depth, injury cover and the odd tactical upgrade.
Players per slot calculated by iSportsLeague from the official list
| Category | Players on list | Slots | Players per slot |
|---|---|---|---|
| Indian capped | 22 | 20 (shared) | – |
| Indian uncapped | 97 | 20 (shared) | – |
| All Indian | 119 | 20 | 5.95 |
| Overseas capped | 14 | 7 (shared) | – |
| Overseas uncapped | 7 | 7 (shared) | – |
| Associate nations | 6 | 7 (shared) | – |
| All overseas | 27 | 7 | 3.86 |
| Total | 146 | 27 | 5.41 |
The overseas pool comes from nine countries. Australia send 11 players, South Africa and Scotland four each, and England, Sri Lanka two each. Ireland, New Zealand, the Netherlands and the UAE have one player apiece. Only two English players registered, Dunkley and Kira Chathli, which reports link to The Hundred paying overseas stars far more than the WPL’s ₹50 lakh base-price ceiling.
The six Associate players are worth a note of their own. Scotland’s Kathryn Bryce, Sarah Bryce, Darcey Carter and Kirstie Gordon, the Netherlands’ Babette de Leede and the UAE’s Esha Oza all start at ₹10 lakh. Mumbai Indians recently traded for USA pacer Tara Norris partly because Associate players sit outside the usual overseas cap in the playing XI, so a team could see similar value in this group.
WPL 2027 auction players by base price
Base price is the opening bid, not a valuation. A player at ₹10 lakh can go for crores, and a ₹50 lakh name can go unsold, as Dunkley did in 2025. Still, the bands tell you how players and their agents read the market, and which names franchises must budget for before the first paddle goes up.
| Base price | Players | Indian | Overseas |
|---|---|---|---|
| ₹50 lakh | 2 | 0 | 2 |
| ₹40 lakh | 4 | 2 | 2 |
| ₹30 lakh | 30 | 20 | 10 |
| ₹20 lakh | 4 | 4 | 0 |
| ₹10 lakh | 106 | 93 | 13 |
| Total | 146 | 119 | 27 |
₹50 lakh base price (2 players)
Both top-band players are overseas. Molineux is a left-arm spinning all-rounder who was part of RCB’s 2024 title squad and took 12 wickets in 10 games that season before a knee injury cost her 2025. Dunkley played for Gujarat Giants in the inaugural season in 2023 and has not featured in the WPL since.
| No. | Player | Country | Role | Status | Released by |
|---|---|---|---|---|---|
| 2 | Sophia Dunkley | England | Batter | Capped | – |
| 9 | Sophie Molineux | Australia | All-rounder | Capped | – |
₹40 lakh base price (4 players)
This band mixes two Indian batters released in September with two Australian all-rounders. Jess Jonassen pulled out of last year’s mega-auction injured, but she has five WPL Player of the Match awards, a number only Harmanpreet Kaur has bettered. G Kamalini is listed as a batter even though she keeps wicket, which matters if you are counting keepers.
| No. | Player | Country | Role | Status | Released by |
|---|---|---|---|---|---|
| 4 | G Kamalini | India | Batter | Capped | Mumbai Indians |
| 5 | Kiran Navgire | India | Batter | Capped | UP Warriorz |
| 52 | Heather Graham | Australia | All-rounder | Capped | – |
| 53 | Jess Jonassen | Australia | All-rounder | Capped | – |
₹30 lakh base price (30 players)
The ₹30 lakh band is where most of the recognisable names sit: 20 capped Indians and 10 capped overseas players. Expect the busiest bidding of the night here, because every team can afford at least one player at this level.
| No. | Player | Country | Role | Status | Released by |
|---|---|---|---|---|---|
| 1 | Raghvi Bist | India | Batter | Capped | – |
| 3 | Tejal Hasabnis | India | Batter | Capped | – |
| 6 | Ayushi Soni | India | Batter | Capped | Gujarat Giants |
| 7 | Chamari Athapaththu | Sri Lanka | All-rounder | Capped | – |
| 8 | Grace Harris | Australia | All-rounder | Capped | Royal Challengers Bengaluru |
| 10 | Orla Prendergast | Ireland | All-rounder | Capped | – |
| 11 | Sneh Rana | India | All-rounder | Capped | Delhi Capitals |
| 12 | Taniyaa Bhatia | India | Wicketkeeper | Capped | Delhi Capitals |
| 13 | Uma Chetry | India | Wicketkeeper | Capped | – |
| 14 | Nuzhat Parween | India | Wicketkeeper | Capped | – |
| 15 | Sushma Verma | India | Wicketkeeper | Capped | – |
| 16 | Mithali Ayodya | Sri Lanka | Bowler | Capped | – |
| 17 | Rosemary Mair | New Zealand | Bowler | Capped | – |
| 18 | Titas Sadhu | India | Bowler | Capped | Gujarat Giants |
| 19 | Saima Thakor | India | Bowler | Capped | – |
| 20 | Tayla Vlaeminck | Australia | Bowler | Capped | – |
| 21 | Saika Ishaque | India | Bowler | Capped | Mumbai Indians |
| 22 | Priya Mishra | India | Bowler | Capped | – |
| 23 | Nonkululeko Mlaba | South Africa | Bowler | Capped | – |
| 24 | Asha Sobhana | India | Bowler | Capped | UP Warriorz |
| 51 | Annerie Dercksen | South Africa | All-rounder | Capped | – |
| 54 | Kayla Reyneke | South Africa | All-rounder | Capped | – |
| 55 | Chloe Tryon | South Africa | All-rounder | Capped | UP Warriorz |
| 56 | Preeti Bose | India | Bowler | Capped | – |
| 57 | Shuchi Upadhyay | India | Bowler | Capped | – |
| 58 | Devika Vaidya | India | Bowler | Capped | – |
| 85 | Simran Bahadur | India | All-rounder | Capped | – |
| 86 | Mona Meshram | India | All-rounder | Capped | – |
| 87 | Anjali Sarvani | India | All-rounder | Capped | – |
| 88 | Meghna Singh | India | All-rounder | Capped | – |
₹20 lakh base price (4 players)
All four are uncapped Indians who have priced themselves above the domestic default. Triveni Vashistha, released by Mumbai Indians, is the only one with recent WPL squad experience.
| No. | Player | Country | Role | Status | Released by |
|---|---|---|---|---|---|
| 43 | Yashasri S | India | Bowler | Uncapped | – |
| 63 | Tanisha Ohlan | India | Batter | Uncapped | – |
| 76 | Yashasvi Katta | India | Bowler | Uncapped | – |
| 110 | Triveni Vashistha | India | All-rounder | Uncapped | Mumbai Indians |
₹10 lakh base price (106 players)
The ₹10 lakh band holds 93 Indians and 13 overseas players, including all six Associate cricketers. Rather than repeat 106 rows here, every one of them appears in the full list at the bottom of this page, with role and release details.
WPL 2027 auction player list by role
Roles are as listed by the WPL, which tends to label anyone who bowls a few overs as an all-rounder. That explains why the all-rounder column is so heavy. Treat the split as a guide to what teams are shopping for rather than a final word on how a player will be used.
| Role | Players | Indian | Overseas | ₹30 lakh or above | ₹20 lakh or below |
|---|---|---|---|---|---|
| Batters | 24 | 23 | 1 | 6 | 18 |
| Wicketkeepers | 12 | 10 | 2 | 4 | 8 |
| All-rounders | 74 | 56 | 18 | 14 | 60 |
| Bowlers | 36 | 30 | 6 | 12 | 24 |
| Total | 146 | 119 | 27 | 36 | 110 |
Batters (24)
Only one overseas specialist batter is on the list, and it is Dunkley. Indian buyers have Kamalini and Kiran Navgire at ₹40 lakh, plus Raghvi Bist, Tejal Hasabnis and Ayushi Soni at ₹30 lakh. Navgire’s power-hitting has kept her in WPL squads since 2023 despite her last India game being in 2022, and she was bought back by UPW for ₹60 lakh at the 2026 auction before being released this time.
Wicketkeepers (12)
Keeping is the thinnest market. There are four capped Indian keepers, all at ₹30 lakh: Taniyaa Bhatia, Uma Chetry, Nuzhat Parween and Sushma Verma. The two overseas options, Sarah Bryce and Babette de Leede, are both Associate players at ₹10 lakh. Note that the official list carries a Pragya Rawat twice, once as a keeper (No. 74) and once as an all-rounder (No. 138); we have kept both entries as published.
All-rounders (74)
Half the list is all-rounders, and 18 of them are overseas. That is where the overseas money will go: Molineux, Heather Graham, Jonassen, Chamari Athapaththu, Chloe Tryon, Grace Harris, Annerie Dercksen, Kayla Reyneke and Orla Prendergast are all capped and all in this group. Among Indians, Sneh Rana, Simran Bahadur, Anjali Sarvani, Meghna Singh and Mona Meshram give teams capped options.
Bowlers (36)
The bowling list includes Australia quick Tayla Vlaeminck, South Africa spinner Nonkululeko Mlaba, New Zealand seamer Rosemary Mair and Sri Lanka’s Mithali Ayodya. On the Indian side, Titas Sadhu, Saika Ishaque, Priya Mishra, Asha Sobhana, Preeti Bose, Devika Vaidya, Shuchi Upadhyay and Saima Thakor are the capped choices at ₹30 lakh.
Released players back in the WPL 2027 auction
The five teams released 29 players in September. Twenty-two of them are on this auction list, which means their old teams can try to buy them back cheaper. Seven released players are not on the list: Alana King and Lizelle Lee (DC), Danni Wyatt-Hodge (GG), Linsey Smith and D Hemalatha (RCB), and Amy Jones and Deandra Dottin (UPW).
The WPL allowed right-to-match cards for the first time at the 2026 mega-auction, and UPW used one to take Deepti Sharma back for ₹3.2 crore. The league has not said whether RTM applies at this mini-auction, so assume a team has to win a released player back in open bidding unless an official update says otherwise.
22 released players on the WPL 2027 auction list
| Released by | Player | Role | Status | Base price |
|---|---|---|---|---|
| Delhi Capitals | Sneh Rana | All-rounder | Capped | ₹30 lakh |
| Delhi Capitals | Taniyaa Bhatia | Wicketkeeper | Capped | ₹30 lakh |
| Delhi Capitals | Pragati Singh | All-rounder | Uncapped | ₹10 lakh |
| Delhi Capitals | Eddla Srujana | Bowler | Uncapped | ₹10 lakh |
| Gujarat Giants | Ayushi Soni | Batter | Capped | ₹30 lakh |
| Gujarat Giants | Titas Sadhu | Bowler | Capped | ₹30 lakh |
| Gujarat Giants | Shivani Singh | Wicketkeeper | Uncapped | ₹10 lakh |
| Mumbai Indians | G Kamalini | Batter | Capped | ₹40 lakh |
| Mumbai Indians | Saika Ishaque | Bowler | Capped | ₹30 lakh |
| Mumbai Indians | Poonam Khemnar | All-rounder | Uncapped | ₹10 lakh |
| Mumbai Indians | Triveni Vashistha | All-rounder | Uncapped | ₹20 lakh |
| Mumbai Indians | Milly Illingworth | All-rounder | Uncapped | ₹10 lakh |
| Mumbai Indians | Nalla Reddy | All-rounder | Uncapped | ₹10 lakh |
| Royal Challengers Bengaluru | Grace Harris | All-rounder | Capped | ₹30 lakh |
| Royal Challengers Bengaluru | Gautami Naik | Batter | Uncapped | ₹10 lakh |
| UP Warriorz | Kiran Navgire | Batter | Capped | ₹40 lakh |
| UP Warriorz | Asha Sobhana | Bowler | Capped | ₹30 lakh |
| UP Warriorz | Shweta Sehrawat | Batter | Uncapped | ₹10 lakh |
| UP Warriorz | Charli Knott | All-rounder | Uncapped | ₹10 lakh |
| UP Warriorz | Chloe Tryon | All-rounder | Capped | ₹30 lakh |
| UP Warriorz | Gongadi Trisha | All-rounder | Uncapped | ₹10 lakh |
| UP Warriorz | Suman Meena | All-rounder | Uncapped | ₹10 lakh |
What the release pattern tells you
UP Warriorz have seven of their released players in the pool, the most of any team, followed by Mumbai Indians with six. That is not a coincidence. UPW have the largest purse and eight slots to fill, so they can afford to re-sign two or three of their own if the price drops. MI, with only ₹90 lakh, have every reason to hope Kamalini and Saika Ishaque go cheap enough to return.
RCB have only two of their releases in the pool, Grace Harris and Gautami Naik. Harris opened in the 2026 final and fell for nine, but she is still a dangerous powerplay hitter at ₹30 lakh. Delhi Capitals let go of Sneh Rana and Taniyaa Bhatia, two capped Indians who are likely to draw interest from other franchises too.
All 27 overseas players in the WPL 2027 auction
With seven overseas slots and four teams able to fill them, the overseas set will decide how the evening goes. Mumbai Indians have no overseas slot after taking Norris, so the competition is between UPW (three), RCB (two), DC (one) and GG (one). Here is every overseas name, sorted by base price.
| No. | Player | Country | Role | Status | Base price | Released by |
|---|---|---|---|---|---|---|
| 2 | Sophia Dunkley | England | Batter | Capped | ₹50 lakh | – |
| 9 | Sophie Molineux | Australia | All-rounder | Capped | ₹50 lakh | – |
| 52 | Heather Graham | Australia | All-rounder | Capped | ₹40 lakh | – |
| 53 | Jess Jonassen | Australia | All-rounder | Capped | ₹40 lakh | – |
| 7 | Chamari Athapaththu | Sri Lanka | All-rounder | Capped | ₹30 lakh | – |
| 8 | Grace Harris | Australia | All-rounder | Capped | ₹30 lakh | Royal Challengers Bengaluru |
| 10 | Orla Prendergast | Ireland | All-rounder | Capped | ₹30 lakh | – |
| 16 | Mithali Ayodya | Sri Lanka | Bowler | Capped | ₹30 lakh | – |
| 17 | Rosemary Mair | New Zealand | Bowler | Capped | ₹30 lakh | – |
| 20 | Tayla Vlaeminck | Australia | Bowler | Capped | ₹30 lakh | – |
| 23 | Nonkululeko Mlaba | South Africa | Bowler | Capped | ₹30 lakh | – |
| 51 | Annerie Dercksen | South Africa | All-rounder | Capped | ₹30 lakh | – |
| 54 | Kayla Reyneke | South Africa | All-rounder | Capped | ₹30 lakh | – |
| 55 | Chloe Tryon | South Africa | All-rounder | Capped | ₹30 lakh | UP Warriorz |
| 32 | Tess Flintoff | Australia | All-rounder | Uncapped | ₹10 lakh | – |
| 35 | Charli Knott | Australia | All-rounder | Uncapped | ₹10 lakh | UP Warriorz |
| 38 | Sarah Bryce | Scotland | Wicketkeeper | Associate | ₹10 lakh | – |
| 46 | Samantha Bates | Australia | Bowler | Uncapped | ₹10 lakh | – |
| 65 | Maitlan Brown | Australia | All-rounder | Uncapped | ₹10 lakh | – |
| 66 | Kathryn Bryce | Scotland | All-rounder | Associate | ₹10 lakh | – |
| 67 | Darcey Carter | Scotland | All-rounder | Associate | ₹10 lakh | – |
| 73 | Babette de Leede | Netherlands | Wicketkeeper | Associate | ₹10 lakh | – |
| 82 | Kirstie Gordon | Scotland | Bowler | Associate | ₹10 lakh | – |
| 106 | Esha Oza | UAE | All-rounder | Associate | ₹10 lakh | – |
| 107 | Maddie Penna | Australia | All-rounder | Uncapped | ₹10 lakh | – |
| 118 | Kira Chathli | England | All-rounder | Uncapped | ₹10 lakh | – |
| 121 | Milly Illingworth | Australia | All-rounder | Uncapped | ₹10 lakh | Mumbai Indians |
Thirteen of the 14 capped overseas players are all-rounders or bowlers, and only one overseas specialist batter is on the list at all. A team wanting a top-order overseas bat has a single choice in Dunkley, which could push her price well beyond the base even though she went unsold last year.
Which players fit each team’s needs
Purse and slot figures below reflect the Tara Norris trade of 12 October, which moved ₹10 lakh and one overseas slot from UPW to MI. Some reports still carry the pre-trade UPW figure of ₹3.65 crore and seven slots. The full purse breakdown and auction rules sit in our auction date, purse and slots guide, so here we focus only on how each team lines up against this list.
*Average per slot is an iSportsLeague calculation: purse divided by slots
| Team | Purse left | Slots | Indian | Overseas | Average per slot* |
|---|---|---|---|---|---|
| UP Warriorz | ₹3.75 crore | 8 | 5 | 3 | ₹46.9 lakh |
| Gujarat Giants | ₹1.25 crore | 3 | 2 | 1 | ₹41.7 lakh |
| Royal Challengers Bengaluru | ₹1.15 crore | 5 | 3 | 2 | ₹23 lakh |
| Delhi Capitals | ₹1.10 crore | 5 | 4 | 1 | ₹22 lakh |
| Mumbai Indians | ₹90 lakh | 6 | 6 | 0 | ₹15 lakh |
UP Warriorz
UPW are the only team that can chase a ₹50 lakh name and still fill seven more seats comfortably. They released Navgire, Shweta Sehrawat, Asha Sobhana, Tryon and Charli Knott, so expect them to circle back for at least one. With three overseas slots, Molineux and Dunkley both fit their budget.
Gujarat Giants
GG have the fewest slots and a healthy average of ₹41.7 lakh per seat. They let Titas Sadhu and Ayushi Soni go, and both are on the list at ₹30 lakh. One overseas slot means they can make a single strong overseas bid without hurting their Indian buys.
Royal Challengers Bengaluru
The defending champions need two overseas players and three Indians on about ₹23 lakh a seat. Molineux is a former RCB player, and Harris was their opener in the 2026 final, so both make sense, but buying both at or above base would use most of the purse.
Delhi Capitals
DC need four Indians and one overseas player. Having released keeper Taniyaa Bhatia, they are likely to look at the ₹30 lakh keeper group. After losing four finals in four seasons (see the full WPL winners list), every extra option on the bench matters.
Mumbai Indians
MI must fill six Indian slots on ₹90 lakh. At ₹10 lakh each that is ₹60 lakh, leaving only ₹30 lakh for any bidding above base. Expect MI to live almost entirely in the uncapped ₹10 lakh band, with perhaps one push for a released player like Kamalini.
WPL 2027 auction list compared with past WPL auctions
This is the smallest pool since the 2025 mini-auction, but there are more slots to fill. The 2026 mega-auction had 277 players for 73 slots because teams could keep at most five players. With the squads largely settled, 2027 returns to the mini-auction format.
| Season | Auction | Venue | Players | Slots | Players per slot | Top buy |
|---|---|---|---|---|---|---|
| 2023 | Inaugural (Feb 2023) | Mumbai | 409 | – | – | Smriti Mandhana, RCB, ₹3.4 crore |
| 2024 | Mini (Dec 2023) | Mumbai | 165 | 30 | 5.5 | Annabel Sutherland (DC) and Kashvee Gautam (GG), ₹2 crore each |
| 2025 | Mini (Dec 2024) | Bengaluru | 120 | 19 | 6.3 | Simran Shaikh, GG, ₹1.9 crore |
| 2026 | Mega (Nov 2025) | New Delhi | 277 | 73 | 3.8 | Deepti Sharma, UPW (RTM), ₹3.2 crore |
| 2027 | Mini (Oct 2026) | Kochi | 146 | 27 | 5.4 | To be decided on 28 October |
Two patterns stand out. First, mini-auction top buys have been capped at about ₹2 crore, because teams arrive with small purses. UPW’s ₹3.75 crore is the only purse this year that could even reach that level, and spending it on one player would leave them seven slots with nothing.
Second, uncapped Indians can still win big in a mini-auction. Kashvee Gautam became the most expensive uncapped player in WPL history at ₹2 crore in 2024, and Simran Shaikh topped the 2025 auction. With 97 uncapped Indians here, one breakout domestic name going well past ₹50 lakh is a real chance.
iSportsLeague take: where the money will actually go
Add up the five purses and the teams have ₹8.25 crore between them for 27 slots, an average of ₹30.6 lakh a seat. But the floor cost of filling every slot at ₹10 lakh is ₹2.7 crore, which leaves about ₹5.55 crore of real bidding money. UPW hold ₹2.95 crore of that headroom on their own, more than half.
That makes UPW the price-setters. If they go hard for an overseas all-rounder, nobody else can stay in the race for long: RCB’s whole purse is ₹1.15 crore. Our reading is that Molineux will be the most expensive overseas buy, most likely with UPW or RCB, because she is a capped all-rounder in a pool with only nine of those, and both teams have more than one overseas seat.
On the Indian side, the base-price split points one way. Only 26 Indians are priced at ₹20 lakh or above, and there are 20 Indian slots, yet MI alone need six cheap seats. We expect at least half of the 20 Indian slots to go to ₹10 lakh players, with capped Indians such as Sneh Rana, Taniyaa Bhatia and Titas Sadhu drawing the sharpest bids from GG, DC and UPW.
Finally, the released-player column. Of the 22 released names in the pool, we think five to seven will end up back with their old team or with a rival, roughly a quarter. Teams released them for a reason, but a mini-auction often lets a franchise buy back a known quantity at half the old fee. Navgire and Kamalini, both at ₹40 lakh, are the two we would watch most closely.
How to use this list on auction night
Players come up in sets, usually grouped by role and capped status, and the serial numbers in the official list give a fair idea of the order. The first sets on this list are capped batters, then capped all-rounders, keepers and bowlers, before the uncapped sets begin from No. 25. Keep the full table below open and tick names off as they go.
The auction starts at 5:30 PM IST on Wednesday, 28 October. At the time of writing, the TV and streaming partner for the auction has not been formally announced, and WPL 2027 match venues are also not officially confirmed. Brabourne Stadium in Mumbai has been reported as one venue, with Kotambi Stadium in Vadodara or the new Varanasi stadium in line for the second. Our WPL 2027 full guide will carry confirmed venues, the fixture list and final squads as soon as the BCCI releases them.
A practical tip: each team’s overseas count is the quickest way to read the overseas sets. Once UPW have bought three overseas players and RCB two, the remaining overseas names effectively have only DC and GG left as buyers, and prices fall fast.
WPL 2027 auction full player list: all 146 players with base price
Here is the complete list in official order, with role, status and base price for every player, plus the team that released them where it applies. A dash in the last column means the player was not released by any WPL team this September.
| No. | Player | Country | Role | Status | Base price | Released by |
|---|---|---|---|---|---|---|
| 1 | Raghvi Bist | India | Batter | Capped | ₹30 lakh | – |
| 2 | Sophia Dunkley | England | Batter | Capped | ₹50 lakh | – |
| 3 | Tejal Hasabnis | India | Batter | Capped | ₹30 lakh | – |
| 4 | G Kamalini | India | Batter | Capped | ₹40 lakh | Mumbai Indians |
| 5 | Kiran Navgire | India | Batter | Capped | ₹40 lakh | UP Warriorz |
| 6 | Ayushi Soni | India | Batter | Capped | ₹30 lakh | Gujarat Giants |
| 7 | Chamari Athapaththu | Sri Lanka | All-rounder | Capped | ₹30 lakh | – |
| 8 | Grace Harris | Australia | All-rounder | Capped | ₹30 lakh | Royal Challengers Bengaluru |
| 9 | Sophie Molineux | Australia | All-rounder | Capped | ₹50 lakh | – |
| 10 | Orla Prendergast | Ireland | All-rounder | Capped | ₹30 lakh | – |
| 11 | Sneh Rana | India | All-rounder | Capped | ₹30 lakh | Delhi Capitals |
| 12 | Taniyaa Bhatia | India | Wicketkeeper | Capped | ₹30 lakh | Delhi Capitals |
| 13 | Uma Chetry | India | Wicketkeeper | Capped | ₹30 lakh | – |
| 14 | Nuzhat Parween | India | Wicketkeeper | Capped | ₹30 lakh | – |
| 15 | Sushma Verma | India | Wicketkeeper | Capped | ₹30 lakh | – |
| 16 | Mithali Ayodya | Sri Lanka | Bowler | Capped | ₹30 lakh | – |
| 17 | Rosemary Mair | New Zealand | Bowler | Capped | ₹30 lakh | – |
| 18 | Titas Sadhu | India | Bowler | Capped | ₹30 lakh | Gujarat Giants |
| 19 | Saima Thakor | India | Bowler | Capped | ₹30 lakh | – |
| 20 | Tayla Vlaeminck | Australia | Bowler | Capped | ₹30 lakh | – |
| 21 | Saika Ishaque | India | Bowler | Capped | ₹30 lakh | Mumbai Indians |
| 22 | Priya Mishra | India | Bowler | Capped | ₹30 lakh | – |
| 23 | Nonkululeko Mlaba | South Africa | Bowler | Capped | ₹30 lakh | – |
| 24 | Asha Sobhana | India | Bowler | Capped | ₹30 lakh | UP Warriorz |
| 25 | Vrinda Dinesh | India | Batter | Uncapped | ₹10 lakh | – |
| 26 | Humairaa Kaazi | India | Batter | Uncapped | ₹10 lakh | – |
| 27 | Disha Kasat | India | Batter | Uncapped | ₹10 lakh | – |
| 28 | Gautami Naik | India | Batter | Uncapped | ₹10 lakh | Royal Challengers Bengaluru |
| 29 | Shweta Sehrawat | India | Batter | Uncapped | ₹10 lakh | UP Warriorz |
| 30 | Purvaja Verlekar | India | Batter | Uncapped | ₹10 lakh | – |
| 31 | Sujata Dey | India | All-rounder | Uncapped | ₹10 lakh | – |
| 32 | Tess Flintoff | Australia | All-rounder | Uncapped | ₹10 lakh | – |
| 33 | Poonam Khemnar | India | All-rounder | Uncapped | ₹10 lakh | Mumbai Indians |
| 34 | Anandita Kishor | India | All-rounder | Uncapped | ₹10 lakh | – |
| 35 | Charli Knott | Australia | All-rounder | Uncapped | ₹10 lakh | UP Warriorz |
| 36 | Pragati Singh | India | All-rounder | Uncapped | ₹10 lakh | Delhi Capitals |
| 37 | Bhavika Ahire | India | Wicketkeeper | Uncapped | ₹10 lakh | – |
| 38 | Sarah Bryce | Scotland | Wicketkeeper | Associate | ₹10 lakh | – |
| 39 | Latika Inamdar | India | Wicketkeeper | Uncapped | ₹10 lakh | – |
| 40 | Shivani Singh | India | Wicketkeeper | Uncapped | ₹10 lakh | Gujarat Giants |
| 41 | Rima Ekka | India | Bowler | Uncapped | ₹10 lakh | – |
| 42 | Shraddha Pokharkar | India | Bowler | Uncapped | ₹10 lakh | – |
| 43 | Yashasri S | India | Bowler | Uncapped | ₹20 lakh | – |
| 44 | Shabnam Shakil | India | Bowler | Uncapped | ₹10 lakh | – |
| 45 | Eddla Srujana | India | Bowler | Uncapped | ₹10 lakh | Delhi Capitals |
| 46 | Samantha Bates | Australia | Bowler | Uncapped | ₹10 lakh | – |
| 47 | Bharti Rawal | India | Bowler | Uncapped | ₹10 lakh | – |
| 48 | Shanu Sen | India | Bowler | Uncapped | ₹10 lakh | – |
| 49 | Parunika Sisodia | India | Bowler | Uncapped | ₹10 lakh | – |
| 50 | Sonam Yadav | India | Bowler | Uncapped | ₹10 lakh | – |
| 51 | Annerie Dercksen | South Africa | All-rounder | Capped | ₹30 lakh | – |
| 52 | Heather Graham | Australia | All-rounder | Capped | ₹40 lakh | – |
| 53 | Jess Jonassen | Australia | All-rounder | Capped | ₹40 lakh | – |
| 54 | Kayla Reyneke | South Africa | All-rounder | Capped | ₹30 lakh | – |
| 55 | Chloe Tryon | South Africa | All-rounder | Capped | ₹30 lakh | UP Warriorz |
| 56 | Preeti Bose | India | Bowler | Capped | ₹30 lakh | – |
| 57 | Shuchi Upadhyay | India | Bowler | Capped | ₹30 lakh | – |
| 58 | Devika Vaidya | India | Bowler | Capped | ₹30 lakh | – |
| 59 | Saanika Chalke | India | Batter | Uncapped | ₹10 lakh | – |
| 60 | Pranavi Chandra | India | Batter | Uncapped | ₹10 lakh | – |
| 61 | Ira Jadhav | India | Batter | Uncapped | ₹10 lakh | – |
| 62 | Shraddha Nabira | India | Batter | Uncapped | ₹10 lakh | – |
| 63 | Tanisha Ohlan | India | Batter | Uncapped | ₹20 lakh | – |
| 64 | Varnika Singh | India | Batter | Uncapped | ₹10 lakh | – |
| 65 | Maitlan Brown | Australia | All-rounder | Uncapped | ₹10 lakh | – |
| 66 | Kathryn Bryce | Scotland | All-rounder | Associate | ₹10 lakh | – |
| 67 | Darcey Carter | Scotland | All-rounder | Associate | ₹10 lakh | – |
| 68 | Uma Kashvi | India | All-rounder | Uncapped | ₹10 lakh | – |
| 69 | Amandeep Kaur | India | All-rounder | Uncapped | ₹10 lakh | – |
| 70 | Joshitha VJ | India | All-rounder | Uncapped | ₹10 lakh | – |
| 71 | Khushi Bhatia | India | Wicketkeeper | Uncapped | ₹10 lakh | – |
| 72 | Riya Chaudhari | India | Wicketkeeper | Uncapped | ₹10 lakh | – |
| 73 | Babette de Leede | Netherlands | Wicketkeeper | Associate | ₹10 lakh | – |
| 74 | Pragya Rawat | India | Wicketkeeper | Uncapped | ₹10 lakh | – |
| 75 | Anshu Apurva | India | Bowler | Uncapped | ₹10 lakh | – |
| 76 | Yashasvi Katta | India | Bowler | Uncapped | ₹20 lakh | – |
| 77 | Nandhana Sridharan | India | Bowler | Uncapped | ₹10 lakh | – |
| 78 | Jyoti Thakur | India | Bowler | Uncapped | ₹10 lakh | – |
| 79 | Gargi Wankar | India | Bowler | Uncapped | ₹10 lakh | – |
| 80 | Apeksha Anand | India | Bowler | Uncapped | ₹10 lakh | – |
| 81 | Nikita Chauhan | India | Bowler | Uncapped | ₹10 lakh | – |
| 82 | Kirstie Gordon | Scotland | Bowler | Associate | ₹10 lakh | – |
| 83 | Shreya Shrivas | India | Bowler | Uncapped | ₹10 lakh | – |
| 84 | Poonam Soni | India | Bowler | Uncapped | ₹10 lakh | – |
| 85 | Simran Bahadur | India | All-rounder | Capped | ₹30 lakh | – |
| 86 | Mona Meshram | India | All-rounder | Capped | ₹30 lakh | – |
| 87 | Anjali Sarvani | India | All-rounder | Capped | ₹30 lakh | – |
| 88 | Meghna Singh | India | All-rounder | Capped | ₹30 lakh | – |
| 89 | Monika Devi | India | Batter | Uncapped | ₹10 lakh | – |
| 90 | Divya Ganesh | India | Batter | Uncapped | ₹10 lakh | – |
| 91 | Bhavana Goplani | India | Batter | Uncapped | ₹10 lakh | – |
