Your daily sports desk
Every score, schedule & story — in one place.
Cricket, kabaddi, football and every major event — covered clearly and updated daily. No clutter, no sign-up.
12+ leaguesCricket · Kabaddi · Football · OlympicsUpdated daily
Featured Event
In season
Now live on iSportsLeague
ISL 2026-27
Indian Super League · Season 13
Kickoff10 October 2026
Teams13 clubs
FixturesFull list + PDF
TicketsGuide inside
Aichi-Nagoya 2026
Asian Games 2026 Schedule
Daily competition schedule and event updates
| Time | Event | Venue | Status |
|---|---|---|---|
| 12:00 PM | Chinese Taipei vs Mongolia Women Play-in Game 1 | Kinjo Futo Station Square Venue | SCHEDULED |
| 12:25 PM | Malaysia vs Japan Women Play-in Game 2 | Kinjo Futo Station Square Venue | SCHEDULED |
| 12:50 PM | Chinese Taipei vs Malaysia Men Play-in Game 1 | Kinjo Futo Station Square Venue | SCHEDULED |
| 1:15 PM | People's Republic of China vs Indonesia Men Play-in Game 2 | Kinjo Futo Station Square Venue | SCHEDULED |
| 1:40 PM | Thailand vs Sri Lanka Women Play-in Game 3 | Kinjo Futo Station Square Venue | SCHEDULED |
| 2:05 PM | Kazakhstan vs Singapore Women Play-in Game 4 | Kinjo Futo Station Square Venue | SCHEDULED |
| 2:30 PM | Mongolia vs Singapore Men Play-in Game 3 | Kinjo Futo Station Square Venue | SCHEDULED |
| 2:55 PM | Japan vs Kazakhstan Men Play-in Game 4 | Kinjo Futo Station Square Venue | SCHEDULED |
| 5:40 PM | Republic of Korea Women Quarterfinals Game 1 | Kinjo Futo Station Square Venue | SCHEDULED |
| 6:05 PM | People's Republic of China Women Quarterfinals Game 2 | Kinjo Futo Station Square Venue | SCHEDULED |
| 6:30 PM | Philippines Men Quarterfinals Game 1 | Kinjo Futo Station Square Venue | SCHEDULED |
| 6:55 PM | Republic of Korea Men Quarterfinals Game 2 | Kinjo Futo Station Square Venue | SCHEDULED |
| 7:20 PM | Islamic Republic of Iran Women Quarterfinals Game 3 | Kinjo Futo Station Square Venue | SCHEDULED |
| 7:45 PM | Philippines Women Quarterfinals Game 4 | Kinjo Futo Station Square Venue | SCHEDULED |
| 8:10 PM | Qatar Men Quarterfinals Game 3 | Kinjo Futo Station Square Venue | SCHEDULED |
| 8:35 PM | Islamic Republic of Iran Men Quarterfinals Game 4 | Kinjo Futo Station Square Venue | SCHEDULED |
| Time | Event | Venue | Status |
|---|---|---|---|
| 5:00 PM | Men's Floor Exercise Final | Nagoya City General Gymnasium [Rainbow Hall] | SCHEDULED |
| 5:55 PM | Women's Vault Final | Nagoya City General Gymnasium [Rainbow Hall] | SCHEDULED |
| 6:35 PM | Men's Pommel Horse Final | Nagoya City General Gymnasium [Rainbow Hall] | SCHEDULED |
| 7:45 PM | Women's Uneven Bars Final | Nagoya City General Gymnasium [Rainbow Hall] | SCHEDULED |
| 8:25 PM | Men's Rings Final | Nagoya City General Gymnasium [Rainbow Hall] | SCHEDULED |
| Time | Event | Venue | Status |
|---|---|---|---|
| 10:00 AM | Women's Heptathlon 100 Metres Hurdles Heat 1 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 10:08 AM | Women's Heptathlon 100 Metres Hurdles Heat 2 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 10:20 AM | 4 x 400m Relay Mixed Round 1 Heat 1 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 10:31 AM | 4 x 400m Relay Mixed Round 1 Heat 2 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 10:40 AM | Women's Heptathlon High Jump | Nagoya City Mizuho Park Athletic Stadium | SCHEDULED |
| 7:05 PM | Women's Heptathlon Shot Put | Nagoya City Mizuho Park Athletic Stadium | SCHEDULED |
| 7:33 PM | Women's 100m Round 1 Heat 1 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 7:41 PM | Women's 100m Round 1 Heat 2 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 7:44 PM | Women's Triple Jump Final | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 7:49 PM | Women's 100m Round 1 Heat 3 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 7:57 PM | Women's 100m Round 1 Heat 4 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 8:08 PM | Men's 100m Round 1 Heat 1 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 8:16 PM | Men's 100m Round 1 Heat 2 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 8:24 PM | Men's 100m Round 1 Heat 3 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 8:32 PM | Men's 100m Round 1 Heat 4 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 8:40 PM | Men's 100m Round 1 Heat 5 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 8:48 PM | Men's 100m Round 1 Heat 6 | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 8:55 PM | Men's Discus Throw Final | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 9:00 PM | Women's Heptathlon 200 Metres Heat 1 | Nagoya City Mizuho Park Athletic Stadium | SCHEDULED |
| 9:10 PM | Women's Heptathlon 200 Metres Heat 2 | Nagoya City Mizuho Park Athletic Stadium | SCHEDULED |
| 9:25 PM | Women's 10,000m Final | Nagoya City Mizuho Park Athletic Stadium | START LIST |
| 10:15 PM | 4 x 400m Relay Mixed Final | Nagoya City Mizuho Park Athletic Stadium | SCHEDULED |
| Time | Event | Venue | Status |
|---|---|---|---|
| 9:30 AM | People's Republic of China vs Japan Women's Team Gold Medal Match | Ichinomiya City Municipal Gymnasium | SCHEDULED |
| 4:00 PM | People's Republic of China vs Japan Men's Team Gold Medal Match | Ichinomiya City Municipal Gymnasium | SCHEDULED |
| Time | Event | Venue | Status |
|---|---|---|---|
| 10:00 AM | Republic of Korea vs Indonesia Women Quarterfinals Game 3 | Aichi International Arena | SCHEDULED |
| 1:00 PM | Mongolia vs People's Republic of China Women Quarterfinals Game 4 | Aichi International Arena | SCHEDULED |
| 4:00 PM | Chinese Taipei vs Philippines Women Quarterfinals Game 2 | Aichi International Arena | SCHEDULED |
| 7:20 PM | Japan vs Thailand Women Quarterfinals Game 1 | Aichi International Arena | SCHEDULED |
| Time | Event | Venue | Status |
|---|---|---|---|
| 9:00 AM | Asian Games Event | Hekinan Ryokuchi Beach Court | START LIST |
| 9:00 AM | N.L.TSANG / M.C.WONG | Hekinan Ryokuchi Beach Court | START LIST |
| 10:00 AM | Asian Games Event | Hekinan Ryokuchi Beach Court | START LIST |
| 10:00 AM | KASUNI / CHATHURIKA | Hekinan Ryokuchi Beach Court | START LIST |
| 11:00 AM | Asian Games Event | Hekinan Ryokuchi Beach Court | START LIST |
| 1:00 PM | Asian Games Event | Hekinan Ryokuchi Beach Court | START LIST |
| 2:00 PM | KHAKIZADEH / GHALEHNOVI | Hekinan Ryokuchi Beach Court | START LIST |
| 3:00 PM | Asian Games Event | Hekinan Ryokuchi Beach Court | START LIST |
| Time | Event | Venue | Status |
|---|---|---|---|
| 12:00 PM | WU Yu vs RANASINGHE ARACHCHIGE Nadeeka Pushpakumari Women's 51KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 12:15 PM | OYUNTSETSEG Yesugen vs MARIA Women's 51KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 12:30 PM | KAZAKOVA Feruza vs RAKSAT Chuthamat Women's 51KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 12:45 PM | NASSAR Hanan vs AN Kum Byol Women's 51KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 1:00 PM | HOANG Ngoc Mai vs SUWANNAPHENG Janjaem Women's 65KG - Preliminaries | Nishio Gymnasium | START LIST |
| 1:15 PM | NAGHSH Sarina vs HASANAH Huswatun Women's 65KG - Preliminaries | Nishio Gymnasium | START LIST |
| 1:30 PM | KITO Mai vs HWANG Hyo Sun Women's 65KG - Preliminaries | Nishio Gymnasium | START LIST |
| 1:45 PM | SABYRKHAN Torekhan vs DBICHI Mohammed Men's 70KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 2:00 PM | SUMIT vs AL-SARRAY Ali Qasim Hamdan Men's 70KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 2:15 PM | BOLTAEV Shavkatjon vs KIM Joonsu Men's 70KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 2:30 PM | LI Guofeng vs OTGONBAATAR Byamba-erdene Men's 70KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 5:00 PM | GUO Yi-xuan vs NGUYEN Thi Tam Women's 51KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 5:15 PM | ALAMRI Yara Gethan G vs BAK Chorong Women's 51KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 5:30 PM | NISHINAKA Yuna vs YOQUBOVA Fariza Women's 51KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 5:45 PM | SAKSHI vs BALKIBEKOVA Alua Women's 51KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 6:00 PM | KHAMIDOVA Navbakhor vs SEON Sujin Women's 65KG - Preliminaries | Nishio Gymnasium | START LIST |
| 6:15 PM | PARVEEN vs NOZIMOVA Malika Women's 65KG - Preliminaries | Nishio Gymnasium | START LIST |
| 6:30 PM | TAMANG Kusum vs LI Shu Women's 65KG - Preliminaries | Nishio Gymnasium | START LIST |
| 6:45 PM | OKAZAWA Sewonrets Quincy Mensah vs PETECIO Norlan Men's 70KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 7:00 PM | PRADANA MUDIYANSELAGE Lahiru Lakmal Chandrabandara vs NISHONOV Ikhtiiar Men's 70KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 7:15 PM | SAIDOV Shamsher vs ABDALLA Aly Men's 70KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| 7:30 PM | ISSA Mohammed vs EASHASH Zeyad Men's 70KG - 1/8 Finals | Nishio Gymnasium | SCHEDULED |
| Time | Event | Venue | Status |
|---|---|---|---|
| 10:00 AM | Women's Canoe Single 200m Semifinal Semifinal 1 | Miyoshi Lake Canoe Course | START LIST |
| 10:10 AM | Men's Kayak Four 500m Semifinal Semifinal 1 | Miyoshi Lake Canoe Course | START LIST |
| 10:20 AM | Women's Kayak Double 500m Semifinal Semifinal 1 | Miyoshi Lake Canoe Course | START LIST |
| 11:30 AM | Women's Canoe Single 200m Final Final A | Miyoshi Lake Canoe Course | SCHEDULED |
| 11:40 AM | Men's Kayak Four 500m Final Final A | Miyoshi Lake Canoe Course | SCHEDULED |
| 11:50 AM | Women's Kayak Double 500m Final Final A | Miyoshi Lake Canoe Course | SCHEDULED |
| 12:00 PM | Men's Canoe Double 500m Final Final A | Miyoshi Lake Canoe Course | START LIST |
| 2:30 PM | Men's Kayak Single 500m Heats Heat 1 | Miyoshi Lake Canoe Course | START LIST |
| 2:40 PM | Men's Kayak Single 500m Heats Heat 2 | Miyoshi Lake Canoe Course | START LIST |
| 3:00 PM | Mixed Kayak Double 500m Heats Heat 1 | Miyoshi Lake Canoe Course | START LIST |
| 3:10 PM | Mixed Kayak Double 500m Heats Heat 2 | Miyoshi Lake Canoe Course | START LIST |
| Time | Event | Venue | Status |
|---|---|---|---|
| 9:00 AM | Afghanistan vs Japan Men's Preliminary Round - Group A | Korogi Athletic Park | SCHEDULED |
| 2:00 PM | Hong Kong, China vs Malaysia Men's Preliminary Round - Group B | Korogi Athletic Park | SCHEDULED |
| Time | Event | Venue | Status |
|---|---|---|---|
| 11:00 AM | Women's Cross-country Final | Obata Ryokuchi Park | START LIST |
| Time | Event | Venue | Status |
|---|---|---|---|
| 9:00 AM | Saudi Arabia vs Kyrgyzstan Match 1 | — | START LIST |
| 9:00 AM | Hong Kong, China vs Kazakhstan Match 1 | — | START LIST |
| 10:00 AM | People's Republic of China vs Vietnam 1 | — | START LIST |
| 10:00 AM | KANG Dongshin vs PIVOVAROV Alexandr Group A Match 1 | — | START LIST |
| 10:20 AM | KURIHARA Yuki vs GONZALVO Karl Owen Group A Match 2 | — | START LIST |
| 10:40 AM | KANG Dongshin vs YU Wing Lim Group A Match 3 | — | START LIST |
| 11:00 AM | PIVOVAROV Alexandr vs GONZALVO Karl Owen Group A Match 7 | — | START LIST |
| 11:00 AM | Kazakhstan vs Republic of Korea Match 2 | — | START LIST |
| 11:00 AM | Kyrgyzstan vs Bahrain Match 2 | — | START LIST |
| 11:20 AM | KURIHARA Yuki vs YU Wing Lim Group A Match 8 | — | START LIST |
| 11:40 AM | KANG Dongshin vs GONZALVO Karl Owen Group A Match 9 | — | START LIST |
| 12:00 PM | PIVOVAROV Alexandr vs KURIHARA Yuki Group A Match 4 | — | START LIST |
| 12:20 PM | GONZALVO Karl Owen vs YU Wing Lim Group A Match 5 | — | START LIST |
| 12:40 PM | KANG Dongshin vs KURIHARA Yuki Group A Match 6 | — | START LIST |
| 1:00 PM | Chinese Taipei vs Thailand 2 | — | START LIST |
| 1:00 PM | PIVOVAROV Alexandr vs YU Wing Lim Group A Match 10 | — | START LIST |
| 1:45 PM | Hong Kong, China vs Republic of Korea Match 3 | — | START LIST |
| 1:45 PM | Saudi Arabia vs Bahrain Match 3 | — | START LIST |
| 3:00 PM | Paritosh vs GANBOLD Munkhzorig Group B Match 1 | — | START LIST |
| 3:20 PM | KUO Tzu-ang vs WONGKITIKUN Tanarak Group B Match 2 | — | START LIST |
| 3:40 PM | Paritosh vs KOH Mun June Justin Group B Match 3 | — | START LIST |
| 4:00 PM | GANBOLD Munkhzorig vs KUO Tzu-ang Group B Match 4 | — | START LIST |
| 4:20 PM | WONGKITIKUN Tanarak vs KOH Mun June Justin Group B Match 5 | — | START LIST |
| 4:40 PM | Paritosh vs KUO Tzu-ang Group B Match 6 | — | START LIST |
| 5:00 PM | Final | — | SCHEDULED |
| 5:00 PM | GANBOLD Munkhzorig vs WONGKITIKUN Tanarak Group B Match 7 | — | START LIST |
| 5:20 PM | KUO Tzu-ang vs KOH Mun June Justin Group B Match 8 | — | START LIST |
| 5:40 PM | Paritosh vs WONGKITIKUN Tanarak Group B Match 9 | — | START LIST |
| 6:00 PM | GANBOLD Munkhzorig vs KOH Mun June Justin Group B Match 10 | — | START LIST |
| Time | Event | Venue | Status |
|---|---|---|---|
| 10:00 AM | AL HARTHI Al Harith vs GUILLEMOT Yilu Gaston Men's Épée Individual - Round of Pool 1 - Bout 1 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ISLAMOV Rustam vs ELCHOUEIRI Antoine Men's Épée Individual - Round of Pool 1 - Bout 2 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | HOANG Nhat Nam vs ABDELTAWAB Youssef Men's Épée Individual - Round of Pool 1 - Bout 3 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | AL HARTHI Al Harith vs KANO Koki Men's Épée Individual - Round of Pool 1 - Bout 4 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | GUILLEMOT Yilu Gaston vs ELCHOUEIRI Antoine Men's Épée Individual - Round of Pool 1 - Bout 5 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ISLAMOV Rustam vs HOANG Nhat Nam Men's Épée Individual - Round of Pool 1 - Bout 6 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ABDELTAWAB Youssef vs KANO Koki Men's Épée Individual - Round of Pool 1 - Bout 7 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | AL HARTHI Al Harith vs ELCHOUEIRI Antoine Men's Épée Individual - Round of Pool 1 - Bout 8 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | HOANG Nhat Nam vs GUILLEMOT Yilu Gaston Men's Épée Individual - Round of Pool 1 - Bout 9 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ISLAMOV Rustam vs ABDELTAWAB Youssef Men's Épée Individual - Round of Pool 1 - Bout 10 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ELCHOUEIRI Antoine vs KANO Koki Men's Épée Individual - Round of Pool 1 - Bout 11 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | AL HARTHI Al Harith vs HOANG Nhat Nam Men's Épée Individual - Round of Pool 1 - Bout 12 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | GUILLEMOT Yilu Gaston vs ABDELTAWAB Youssef Men's Épée Individual - Round of Pool 1 - Bout 13 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ISLAMOV Rustam vs KANO Koki Men's Épée Individual - Round of Pool 1 - Bout 14 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | HOANG Nhat Nam vs ELCHOUEIRI Antoine Men's Épée Individual - Round of Pool 1 - Bout 15 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | AL HARTHI Al Harith vs ABDELTAWAB Youssef Men's Épée Individual - Round of Pool 1 - Bout 16 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ISLAMOV Rustam vs GUILLEMOT Yilu Gaston Men's Épée Individual - Round of Pool 1 - Bout 17 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | HOANG Nhat Nam vs KANO Koki Men's Épée Individual - Round of Pool 1 - Bout 18 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ELCHOUEIRI Antoine vs ABDELTAWAB Youssef Men's Épée Individual - Round of Pool 1 - Bout 19 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | AL HARTHI Al Harith vs ISLAMOV Rustam Men's Épée Individual - Round of Pool 1 - Bout 20 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | GUILLEMOT Yilu Gaston vs KANO Koki Men's Épée Individual - Round of Pool 1 - Bout 21 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | IMTIAJ Md vs ULAANKHUU Munkhkhasar Men's Épée Individual - Round of Pool 2 - Bout 1 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | YAMADA Masaru vs NG Ho Tin Men's Épée Individual - Round of Pool 2 - Bout 2 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | BAKYTBEK UULU Ilim vs WAQAS Muhammad Men's Épée Individual - Round of Pool 2 - Bout 3 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | IMTIAJ Md vs ALJADRA Abdulrahman Men's Épée Individual - Round of Pool 2 - Bout 4 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ULAANKHUU Munkhkhasar vs NG Ho Tin Men's Épée Individual - Round of Pool 2 - Bout 5 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | YAMADA Masaru vs BAKYTBEK UULU Ilim Men's Épée Individual - Round of Pool 2 - Bout 6 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | WAQAS Muhammad vs ALJADRA Abdulrahman Men's Épée Individual - Round of Pool 2 - Bout 7 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | IMTIAJ Md vs NG Ho Tin Men's Épée Individual - Round of Pool 2 - Bout 8 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | BAKYTBEK UULU Ilim vs ULAANKHUU Munkhkhasar Men's Épée Individual - Round of Pool 2 - Bout 9 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | YAMADA Masaru vs WAQAS Muhammad Men's Épée Individual - Round of Pool 2 - Bout 10 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | NG Ho Tin vs ALJADRA Abdulrahman Men's Épée Individual - Round of Pool 2 - Bout 11 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | IMTIAJ Md vs BAKYTBEK UULU Ilim Men's Épée Individual - Round of Pool 2 - Bout 12 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ULAANKHUU Munkhkhasar vs WAQAS Muhammad Men's Épée Individual - Round of Pool 2 - Bout 13 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | YAMADA Masaru vs ALJADRA Abdulrahman Men's Épée Individual - Round of Pool 2 - Bout 14 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | BAKYTBEK UULU Ilim vs NG Ho Tin Men's Épée Individual - Round of Pool 2 - Bout 15 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | IMTIAJ Md vs WAQAS Muhammad Men's Épée Individual - Round of Pool 2 - Bout 16 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | YAMADA Masaru vs ULAANKHUU Munkhkhasar Men's Épée Individual - Round of Pool 2 - Bout 17 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | BAKYTBEK UULU Ilim vs ALJADRA Abdulrahman Men's Épée Individual - Round of Pool 2 - Bout 18 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | NG Ho Tin vs WAQAS Muhammad Men's Épée Individual - Round of Pool 2 - Bout 19 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | IMTIAJ Md vs YAMADA Masaru Men's Épée Individual - Round of Pool 2 - Bout 20 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ULAANKHUU Munkhkhasar vs ALJADRA Abdulrahman Men's Épée Individual - Round of Pool 2 - Bout 21 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | LAN Minghao vs KURBANOV Ruslan Men's Épée Individual - Round of Pool 3 - Bout 1 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ASKARSHOZODA Muhammad vs ALI Md Hasan Men's Épée Individual - Round of Pool 3 - Bout 2 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | BAUTISTA Jian Miguel vs NGUYEN Phuoc Den Men's Épée Individual - Round of Pool 3 - Bout 3 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | LAN Minghao vs SI TO Jian Tong Men's Épée Individual - Round of Pool 3 - Bout 4 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | KURBANOV Ruslan vs ALI Md Hasan Men's Épée Individual - Round of Pool 3 - Bout 5 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ASKARSHOZODA Muhammad vs BAUTISTA Jian Miguel Men's Épée Individual - Round of Pool 3 - Bout 6 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | NGUYEN Phuoc Den vs SI TO Jian Tong Men's Épée Individual - Round of Pool 3 - Bout 7 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | LAN Minghao vs ALI Md Hasan Men's Épée Individual - Round of Pool 3 - Bout 8 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | BAUTISTA Jian Miguel vs KURBANOV Ruslan Men's Épée Individual - Round of Pool 3 - Bout 9 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ASKARSHOZODA Muhammad vs NGUYEN Phuoc Den Men's Épée Individual - Round of Pool 3 - Bout 10 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ALI Md Hasan vs SI TO Jian Tong Men's Épée Individual - Round of Pool 3 - Bout 11 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | LAN Minghao vs BAUTISTA Jian Miguel Men's Épée Individual - Round of Pool 3 - Bout 12 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | KURBANOV Ruslan vs NGUYEN Phuoc Den Men's Épée Individual - Round of Pool 3 - Bout 13 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ASKARSHOZODA Muhammad vs SI TO Jian Tong Men's Épée Individual - Round of Pool 3 - Bout 14 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | BAUTISTA Jian Miguel vs ALI Md Hasan Men's Épée Individual - Round of Pool 3 - Bout 15 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | LAN Minghao vs NGUYEN Phuoc Den Men's Épée Individual - Round of Pool 3 - Bout 16 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ASKARSHOZODA Muhammad vs KURBANOV Ruslan Men's Épée Individual - Round of Pool 3 - Bout 17 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | BAUTISTA Jian Miguel vs SI TO Jian Tong Men's Épée Individual - Round of Pool 3 - Bout 18 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ALI Md Hasan vs NGUYEN Phuoc Den Men's Épée Individual - Round of Pool 3 - Bout 19 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | LAN Minghao vs ASKARSHOZODA Muhammad Men's Épée Individual - Round of Pool 3 - Bout 20 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | KURBANOV Ruslan vs SI TO Jian Tong Men's Épée Individual - Round of Pool 3 - Bout 21 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ALMANE Abdulrahman vs ABED Hassan Hazem M Men's Épée Individual - Round of Pool 4 - Bout 1 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | AL SHUAIBI Saeed vs PROKHODOV Kirill Men's Épée Individual - Round of Pool 4 - Bout 2 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | JANG Hyomin vs ODEH Iyad Men's Épée Individual - Round of Pool 4 - Bout 3 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ALMANE Abdulrahman vs ZHANG Xinkun Men's Épée Individual - Round of Pool 4 - Bout 4 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ABED Hassan Hazem M vs PROKHODOV Kirill Men's Épée Individual - Round of Pool 4 - Bout 5 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | AL SHUAIBI Saeed vs JANG Hyomin Men's Épée Individual - Round of Pool 4 - Bout 6 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ODEH Iyad vs ZHANG Xinkun Men's Épée Individual - Round of Pool 4 - Bout 7 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ALMANE Abdulrahman vs PROKHODOV Kirill Men's Épée Individual - Round of Pool 4 - Bout 8 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | JANG Hyomin vs ABED Hassan Hazem M Men's Épée Individual - Round of Pool 4 - Bout 9 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | AL SHUAIBI Saeed vs ODEH Iyad Men's Épée Individual - Round of Pool 4 - Bout 10 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | PROKHODOV Kirill vs ZHANG Xinkun Men's Épée Individual - Round of Pool 4 - Bout 11 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ALMANE Abdulrahman vs JANG Hyomin Men's Épée Individual - Round of Pool 4 - Bout 12 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ABED Hassan Hazem M vs ODEH Iyad Men's Épée Individual - Round of Pool 4 - Bout 13 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | AL SHUAIBI Saeed vs ZHANG Xinkun Men's Épée Individual - Round of Pool 4 - Bout 14 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | JANG Hyomin vs PROKHODOV Kirill Men's Épée Individual - Round of Pool 4 - Bout 15 | Aichi Sky Expo Hall F | SCHEDULED |
| 10:00 AM | ALMANE Abdulrahman vs ODEH Iyad Men's Épée Individual - Round of Pool 4 - Bout 16 | Aichi Sky Expo Hall F | SCHEDULED |
