Major League Cricket (MLC) is an upcoming professional Twenty20 cricket league that is set to launch in the United States in 2023. The league aims to popularize the sport in the country and provide a platform for aspiring cricketers to showcase their skills. Here’s a detailed article on MLC 2023, including its schedule, teams, and venue details.
Major League Cricket 2023 Schedule
The MLC is scheduled to kick off on 13 July 2023 and will feature six teams. The league will be played over a period of one month, with a total of 19 matches to be played. Each team will play a total of 05 matches in a round-robin format, followed by the playoffs.
Here is the rearranged data in the desired format:
Date | Day | Time (Local) | Match Details | Venue |
---|---|---|---|---|
13 July | Thursday | 7:30 p.m. | Texas Super Kings vs LA Knight Riders | Grand Prairie Stadium |
14 July | Friday | 3:30 p.m. | MI New York vs SF Unicorns | Grand Prairie Stadium |
14 July | Friday | 7:30 p.m. | Seattle Orcas vs Washington Freedom | Grand Prairie Stadium |
15 July | Saturday | 7:30 p.m. | SF Unicorns vs Seattle Orcas | Grand Prairie Stadium |
16 July | Sunday | 3:30 p.m. | Texas Super Kings vs Washington Freedom | Grand Prairie Stadium |
16 July | Sunday | 7:30 p.m. | LA Knight Riders vs MI New York | Grand Prairie Stadium |
17 July | Monday | 7:30 p.m. | Texas Super Kings vs MI New York | Grand Prairie Stadium |
18 July | Tuesday | 7:30 p.m. | LA Knight Riders vs SF Unicorns | Grand Prairie Stadium |
20 July | Thursday | 5:30 p.m. | Washington Freedom vs LA Knight Riders | Church Street Park |
21 July | Friday | 5:30 p.m. | Seattle Orcas vs Texas Super Kings | Church Street Park |
22 July | Saturday | 5:30 p.m. | Washington Freedom vs SF Unicorns | Church Street Park |
23 July | Sunday | 1:30 p.m. | LA Knight Riders vs Seattle Orcas | Church Street Park |
23 July | Sunday | 5:30 p.m. | MI New York vs Washington Freedom | Church Street Park |
24 July | Monday | 5:30 p.m. | SF Unicorns vs Texas Super Kings | Church Street Park |
25 July | Tuesday | 5:30 p.m. | MI New York vs Seattle Orcas | Church Street Park |
27 July | Thursday | 3:30 p.m. | Eliminator Match: Seed 3 vs Seed 4 | Grand Prairie Stadium |
27 July | Thursday | 7:30 p.m. | Qualifier Match: Seed 1 vs Seed 2 | Grand Prairie Stadium |
28 July | Friday | 7:30 p.m. | Challenger Match: Qualifier Loser vs Eliminator Winner | Grand Prairie Stadium |
30 July | Sunday | 7:30 p.m. | Final Match: Qualifier Winner vs Challenger Winner | Grand Prairie Stadium |
Major League Cricket 2023 Teams
Six teams will participate in the inaugural edition of the MLC.
Team | City | Stadium | Capacity | Founded | Owner |
---|---|---|---|---|---|
Texas Super Kings | Grand Prairie, Texas | Grand Prairie Stadium | 7,000 | 2023 | Chennai Super Kings Anurag Jain Ross Perot Jr. |
Los Angeles Knight Riders | Orange County, California | Great Park Cricket Stadium | 10,000 | 2023 | Knight Riders Group |
MI New York | Brooklyn, New York | Marine Park Cricket Stadium | 10,000 | 2023 | Mumbai Indians |
San Francisco Unicorns | Santa Clara, California | Santa Clara Fairgrounds Stadium | 15,000 | 2023 | Anand Rajaraman Venky Harinarayan |
Seattle Orcas | Seattle, Washington | Marymoor Cricket Community Park | 6,000 | 2023 | GMR Group Satya Nadella Soma Somasegar |
Washington Freedom | Washington D.C. | George Mason Cricket Stadium | 12,000 | 2023 | Sanjay Govil |
MLC 2023 Venue
The first season is set to take place over three weeks at Church Street Park and Grand Prairie Stadium in Grand Prairie, Texas, near Dallas.
Each of the venues is equipped with world-class facilities to provide the players and fans with an excellent matchday experience.
MLC 2023 Format
The MLC will follow a standard T20 format, with each team playing a total of 10 matches in the league stage. The top four teams will qualify for the playoffs, which will consist of two semi-finals and a final. The team that wins the final will be crowned as the champions of the MLC.
Major League Cricket 2023 Players
The MLC is set to attract top-quality international players from around the world. The league aims to provide a platform for players who are looking to showcase their skills and make a name for themselves. The team owners will have the opportunity to sign international players and local talent in the player auction.
Below are the final squad details for MLC 2023.
Los Angeles Knight Riders (LAKR) 2023 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Ali Khan | USA | Bowler |
02 | Unmukt Chand | USA | Batter |
03 | Jaskaran Malhotra | USA | Batter |
04 | Nitish Kumar | USA | Batter |
05 | Corne Dry | USA | Bowler |
06 | Ali Sheikh | USA | All-Rounder |
07 | Saif Badar | USA | Batter |
08 | Shadley Van Schalkwyk | USA | All-Rounder |
09 | Bhaskar Yadram | USA | All-Rounder |
10 | Sunil Narine | West Indies | All-Rounder |
11 | Andre Russell | West Indies | All-Rounder |
12 | Adam Zampa | Australia | Bowler |
13 | Jason Roy | England | Batter |
14 | Lockie Ferguson | New Zealand | Bowler |
15 | Martin Guptill | New Zealand | Batter |
16 | Rilee Rossouw | South Africa | Batter |
17 | Spencer Johnson | Australia | Bowler |
18 | |||
19 |
MI New York (MNY) 2023 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Steven Taylor | USA | Batter |
02 | Hammad Azam | USA | All-Rounder |
03 | Ehsan Adil | USA | Bowler |
04 | Nosthush Kenjige | USA | Bowler |
05 | Monank Patel | USA | Wicket-Keeper |
06 | Sarbjeet Singh Ladda | USA | Bowler |
07 | Shayan Jahangir | USA | Wicket-Keeper |
08 | Kyle Phillip | USA | Bowler |
09 | Saideep Ganesh | USA | Wicket-Keeper |
10 | Jason Behrendorff | Australia | Bowler |
11 | Trent Boult | New Zealand | Bowler |
12 | Dewald Brevis | South Africa | All-Rounder |
13 | Tim David | Australia | All-Rounder |
14 | Rashid Khan | Afghanistan | All-Rounder |
15 | Kieron Pollard | West Indies | All-Rounder |
16 | Nicholas Pooran | West Indies | Wicket Keeper |
17 | Kagiso Rabada | South Africa | Bowler |
18 | David Wiese | South Africa | All-Rounder |
19 |
San Francisco Unicorns (SFU) 2023 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Corey Anderson | USA | All-Rounder |
02 | Liam Plunkett | USA | Bowler |
03 | Tajinder Singh | USA | Batter |
04 | Chaitanya Bishnoi | USA | Batter |
05 | Carmi Le Roux | USA | Bowler |
06 | Brody Couch | USA | Bowler |
07 | David White | USA | Batter |
08 | Smit Patel | USA | Wicket-Keeper |
09 | Sanjay Krishnamurthi | USA | All-Rounder |
10 | Aaron Finch (C) | Australia | Batter |
11 | Marcus Stoinis | Australia | All-Rounder |
12 | Lungi Ngidi | South Africa | Bowler |
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 |
Seattle Orcas (ORCA) 2023 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Harmeet Singh | USA | All-Rounder |
02 | Shehan Jayasuriya | USA | Batter |
03 | Shubham Ranjane | USA | All-Rounder |
04 | Cameron Gannon | USA | All-Rounder |
06 | Aaron Jones | USA | Batter |
06 | Nauman Anwar | USA | Batter |
07 | Phani Simhadri | USA | Bowler |
08 | Angelo Perera | USA | Batter |
09 | Matthew Tromp | USA | Bowler |
10 | Wayne Parnell | South Africa | Bowler |
11 | Sikandar Raza | Zimbabwe | All-Rounder |
12 | Dasun Shanaka | Sri Lanka | All-Rounder |
13 | Quinton De Kock | South Africa | Wicket Keeper |
14 | Mitchell Marsh | Australia | All-Rounder |
15 | |||
16 | |||
17 | |||
18 | |||
19 |
Texas Super Kings (TSK) 2023 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Rusty Theron | USA | Bowler |
02 | Calvin Savage | USA | All-Rounder |
03 | Lahiru Milantha | USA | Wicket Keeper |
04 | Milind Kumar | USA | Batter |
05 | Sami Aslam | USA | Batter |
06 | Cameron Stevenson | USA | Bowler |
07 | Cody Chetty | USA | Batter |
08 | Zia Shahzad | USA | All-Rounder |
09 | Saiteja Mukkamalla | USA | Batter |
10 | Dwayne Bravo | West Indies | All-Rounder |
11 | Gerald Coetzee | South Africa | Bowler |
12 | Devon Conway | New Zealand | Wicket Keeper |
13 | Faf Du Plessis (C) | South Africa | Batter |
14 | David Miller | South Africa | Batter |
15 | Ambati Rayudu | India | Wicket Keeper |
16 | Daniel Sams | Australia | All-Rounder |
17 | Mitchell Santner | New Zealand | All-Rounder |
18 | |||
19 |
Washington Freedom (SO) 2023 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Andries Gous | USA | Wicket Keeper |
02 | Mukhtar Ahmed | USA | Batter |
03 | Obus Pienaar | USA | Batter |
04 | Saurabh Netravalkar | USA | Bowler |
05 | Saad Ali | USA | Batter |
06 | Dane Piedt | USA | Bowler |
07 | Sujith Gowda | USA | Batter |
08 | Justin Dill | USA | Bowler |
09 | Akhilesh Bodugum | USA | Bowler |
10 | Jacobus Pienaar | South Africa | All Rounder |
11 | Anrich Nortje | South Africa | Bowler |
12 | Wanindu Hasaranga | Sri Lanka | All-Rounder |
13 | Glenn Phillips | Zimbabwe | All-Rounder |
14 | Marco Jansen | South Africa | Bowler |
15 | Moises Henriques (C) | Australia | All-Rounder |
16 | Adam Milne | New Zealand | Bowler |
17 | Josh Philippe | Australia | Wicket Keeper |
18 | Akeal Hosein | West Indies | Bowler |
19 |
Major League Cricket 2023 Broadcast
The MLC has signed a broadcasting deal with ESPN, which will telecast all the matches live across its platforms in the United States. The league is also looking to expand its reach to other countries and is in talks with various broadcasters to make the matches available to a global audience.
Conclusion
The launch of the Major League Cricket in 2023 is a significant step towards popularizing the sport in the United States. The league aims to provide a platform for aspiring cricketers to showcase their skills and attract top-quality international players. With world-class facilities, excellent venues, and a standard T20 format, the MLC promises to be an exciting addition to the cricketing world. Fans of the sport in the United States and around the world can look forward to an excellent cricketing spectacle in 2023.